Â
Â
DOCUMENTS REQUIRED FOR NEW ADMISSION
Step 1: Complete the registration form and attach photocopies of all required documents. Submit the form to the Admissions Office within the given deadline.
Step 2: After registration, students must appear for an Entrance Examination and an interview.
Step 3: Admission test results will be displayed on the school notice board within 3 days of the examination.
Step 4: Selected students must complete all admission formalities within 7 days of the result announcement.
Step 5: Pay the admission fee, annual charges, school fees, and any other applicable fees.
Nursery and Lower KG (Prep. I & II): Only an interview of the child is conducted.
Upper KG to Class VIII: Includes a written test and an interview.
The written test will cover subjects relevant to the student's current class level.
For Classes: Nursery, LKG, UKG
Grade | Percentage | Remarks | Description |
---|---|---|---|
A | 91 – 100 | Excellent | Represents excellent progress and outstanding achievement. The student functions to full potential, accepts academic responsibility, grasps and applies concepts well, works independently, and has a positive and constructive attitude. |
B | 81 – 90 | Very Good | Reflects above-average progress and achievement. The student shows keen interest, grasps subject matter with minimal help, maintains a cooperative attitude, and is helpful to peers. |
C | 71 – 80 | Average | Indicates satisfactory or average progress. The student completes assignments on time but lacks initiative. Shows limited interest, rarely participates in discussions, and makes minimal effort. |
D | 61 – 70 | Pass (Satisfactory) | Shows below-average performance. The student submits incomplete or poor-quality work, has poor study habits, misses deadlines, and requires frequent motivation. Behavior may be overly aggressive or extremely passive. |
F | Below 60 | Unsatisfactory | Signifies unsatisfactory work and lack of progress. The student is significantly behind peers and may fail unless substantial effort is made. |
For Classes: I, II, III
Fee Details | Civil | Defence |
Admission Fee | ₹5,650 | ₹2,850 |
Security Fee | ₹6,000 | ₹6,000 |
ERP | ₹200 | ₹200 |
Activity Fee | ₹200 | ₹200 |
I Quarter Tuition Fee | ₹5,100 | ₹5,100 |
Total (At Admission) | ₹17,150 | ₹14,350 |
II Quarter Tuition Fee | ₹5,100 | ₹5,100 |
III Quarter Tuition Fee | ₹5,100 | ₹5,100 |
IV Quarter Tuition Fee | ₹5,100 | ₹5,100 |
Total Tuition (Yearly) | ₹15,300 | ₹15,300 |
GRAND TOTAL | ₹32,450 | ₹29,650 |
Fee Details | Civil | Defence |
---|---|---|
Admission Fee | ₹5,650 | ₹2,850 |
Security Fee | ₹6,000 | ₹6,000 |
ERP | ₹200 | ₹200 |
Computer Fee | ₹200 | ₹200 |
I Quarter Tuition Fee | ₹5,600 | ₹5,600 |
Total (At Admission) | ₹17,650 | ₹14,850 |
II Quarter Tuition Fee | ₹5,600 | ₹5,600 |
III Quarter Tuition Fee | ₹5,600 | ₹5,600 |
IV Quarter Tuition Fee | ₹5,600 | ₹5,600 |
Total Tuition (Yearly) | ₹16,800 | ₹16,800 |
GRAND TOTAL | ₹34,450 | ₹31,650 |
Â